The Big 4 Restaurant Sample Wine List
WINES BY THE GLASS
Sparkling and Champagne
Kraemer, Blanc de Blancs, Brut Vin Mousseux, France, NV 15/63 gl/btl
Prosecco Superiore, La Marca “Luminore”, Veneto, Italy, NV 17/76 gl/btl
Rosé, Roederer brut, Anderson Valley, CA, NV 19/75 gl/btl
Champagne, Veuve Clicquot “Yellow Label” Brut, Reims, France NV 29/120 gl/btl
White
Albariño, Fillaboa, Rias Baixas, Spain’ 17 16/64 gl/btl
Riesling, Château Montelena, Potter Valley, CA ‘17 18/72 gl/btl
Pinot Grigio, Santa Margherita, Alto Adige, Italy ’17 16/64 gl/btl
Sauvignon Blanc, Groth, Napa Valley, CA ’18 17/64 gl/btl
Chardonnay, “J”, Monterey, CA ’17 16/65 gl/btl
Sancerre, Langlois-Chateau, Loire Valley, France ’18 18/72 gl/btl
Rosé
Syrah, Campuget “Traditional”, Rhone Valley, France ’18 16/64 gl/btl
Pinot Noir, Long Meadow Ranch, Anderson Valley, CA ‘18 17/68 gl/btl
Red
Bordeaux Superieur, Château Petit Freylon, Bordeaux, France ’16 15/60 gl/btl
Grenache Blend, Cotes Du Rhone, Domaine de Cristia, ‘15 19/76 gl/btl
Pinot Noir, La Follette, “Los Primeros”, Sonoma, CA ’16 19/80 gl/btl
Zinfandel, Seghesio, Sonoma County, CA ‘16 18/72 gl/btl
Cabernet Sauvignon, Whitehall Lane, Napa Valley, CA ’15 22/88 gl/btl
Cabernet Blend, Chappellet, “Mountain Cuvee”, Napa Valley, CA ’17 24/96 gl/btl
Malbec, Salentein, “Numina”, Valle de Uco, Mendoza, ’12 20/95 gl/btl
Sparkling Wine
911 Domaine Carneros, Sonoma, CA ’14 | 85
913 Schramsberg, Blanc de Blancs, Napa Valley CA ‘16 | 95
925 Roederer Estate brut rosé, Anderson Valley, CA NV | 75
Champagne
907 Taittinger ‘Brut La Française’, Reims, NV | 98
908 Billecart-Salmon brut rosé, Mareuil-sur-Ay NV | 208
909 Louis Roederer ‘Brut’, Reims, France ‘09 | 160
910-C Louis Roederer ‘Brut Premier’, Reims, France NV Magnum 1.5l | 250
914 Château de Bligny ‘Blanc de Blancs’, Aube, NV | 120
915 Bernhard Tornay ‘Carte d’Or’ brut, Bouzy, NV | 95
916 Veuve Clicquot ‘Yellow Label’ brut, Reims, NV | 120
917 Jacquart Brut “Cuvee Alpha”, Reims, ’06 | 195
919 Bochet-Lemoine brut rosé, Cormoyeux NV | 110
921-C Louis Roederer ‘Cristal’ brut, Reims ’08 | 500
922-C Louis Roederer ‘Phillipe Starck’, Reims, France ‘09 | 280
925 Jacquart Brut ‘Mosaique’, Reims, NV | 85
926 Delamotte, Brut, Le Mesnil-Sur-Oger, NV | 110
White Wines
Sauvignon Blanc - Domestic
217 Shared Notes, Russian River, CA ’15 | 170
219 Duckhorn, Saint Helena, Napa, CA ’17 | 70
220 Twomey, Napa Valley, CA ‘17 | 65
Other Domestic White
201 Ryme ‘Lago Vineyard’, Fiano, Dry Creek Sonoma, CA ’15 | 65
223 Ravines, Riesling, Finger Lakes, New York ’15 | 50
Chardonnay - Domestic
202 Kosta Browne, “One Sixteen”, Sonoma, CA ’17 | 160
203 The Calling, Sonoma Coast, CA ‘17 | 60
204 Hartford Court, ‘Stone Cote Vineyard,’ Sonoma Coast, CA ’13 | 140
205 Hartford Court, ‘Stone Cote Vineyard,’ Sonoma Coast, CA ’14 | 155
206 Auteur ‘Hyde Vineyard’, Carneros, Sonoma, CA ’13 | 145
207 Auteur, Sonoma Coast, CA ’16 | 128
209 Lingua Franca ‘Avni’, Willamette, OR ’16 | 110
209 Lingua Franca ‘Avni’, Willamette, OR ’17 | 125
210 Gundlach-Bundschu, Sonoma Valley, CA ‘17 | 65
212 Kistler ‘Les Noisetiers’, Sonoma Coast, CA ‘17 | 150
213 Château Montelena, Napa Valley,CA ’16 | 120
214 Hanzell, Sonoma Valley, CA ’14 | 120
215 Devolet, Santa Barbara Coast, ’14 | 100
216 Merryvale “Silhouette”, Napa, CA ’14 | 115
218 Brewer-Clifton “Hapgood”, Sta Rita Hills, Santa Barbara, CA ‘14 | 130
221 Cakebread Cellars, Napa Valley,CA ‘17 | 85
222 Shafer ‘Red Shoulder Ranch’, Carneros, CA ’16 | 130
222 Shafer ‘Red Shoulder Ranch’, Carneros, CA ’17 | 170
225 DuMol Estate, Sonoma Coast, ’16 | 165
226 Kongsgaard, Napa Valley, CA, ‘16 | 250
227 Barnett “Sangiacomo Vineyard”, Carneros, CA, ‘18 | 88
France – Loire, Bordeaux & Alsace
313 Jacques Dumont, Sancerre, Loire Valley, ‘17 | 62
314 Domaine Pichot, Le Peu de la Moriette, Vouvrey, Loire ‘17 | 50
321 Chapoutier-Schieferkopf, Gewürztraminer, Alsace ‘14 (biodynamic) | 80
France – Chablis, Burgundy, Maconnaise
315 Domaine Leflaive, Mâcon-Verzé ‘17 | 115
316 Christian Moreau, Chablis Grand Cru ‘Les Clos’ ‘16 | 175
320 Domaine Leflaive, Pouilly-Fuissé, Mâconnaise ’15 | 140
320 Domaine Leflaive, Pouilly-Fuissé, Mâconnaise ’17 | 187
322 Domaine Henri Darnat, Meursault “Clos du Domaine” ‘15 | 140
323 Domaine Drouhin “Vaudon”, Chablis, ’16 | 132
324 Domaine Bouchard Pere & Fils, Mersault ‘Les Clous’ ‘13 | 145
330 Domaine Seguinot-Borbet Chablis 1er cru Fourchaumes ‘16 | 75
332 Château de Meursault “Clos du Château”, Bourgogne, ’16 | 120
Other International White
317 Studert-Prüm, Riesling, “Wehlener Sonnenuhr”, Auslese, Mosel, Germany ’12 | 80
325 Joh. Jos. Prüm, Wehlener Sonnenuhr, Spätlese, Mosel, Germany ’07 | 100
417 Capensis, Chardonnay, Western Cape, South Africa ‘14 | 170
Pinot Noir – Domestic
401 The Calling, Russian River Valley, CA ’16 | 105
402 Domaine Serene ‘Yamhill Cuvée’, Willamette, OR ’15 | 140
404 Archery Summit ‘Premier Cuvee’, Willamette, OR ’15 | 150
403 Archery Summit, Dundee Hills, Willamette, OR ’16 | 165
422 Brewer-Clifton ‘Machado’, Sta. Rita Hills, CA ’15 | 165
405 Beaux Frères, Beaux Frères Vineyard, Ribbon Ridge, Willamette, OR ’16 | 200
406 Lingua Franca ‘Estate’, Eola-Amity Hills, Willamette, OR 16 | 145
408 Lingua Franca ‘AVNI’, Willamette Valley, OR ‘17 | 85
409 Flowers, “Sea View Ridge” North Coast, Sonoma, CA ’15 | 175
410 Deovlet ‘Bien Nacido Vineyard’, Santa Maria, CA ’14 | 120
411 Lemelson Vineyards “Jerome Reserve” Willamette, OR’14 | 120
412 Goldeneye, Anderson Valley, CA’ 16 | 180
414 Foxen, Santa Maria Valley, CA ’16 | 65
417 Red Car ‘Hagan Vineyard’, Sonoma Coast, CA ’14 | 135
418 Raeburn, ‘Russian River Valley’, CA ’16 | 60
420 Littorai ‘Les Armes’, Anderson Valley, CA ’17 | 140
424 Lynmar Estate, Russian River, CA’17 | 110
425 Anthill Farms, Sonoma Coast, CA ‘17 | 90
426 Kosta Browne, Russian River, CA ’17 | 225
419 Rochioli, Russian River Valley, CA ‘17 | 185
421 Penner-Ash, Willamette Valley, OR, ‘16 | 90
422 Ken Wright Cellars, “Canary Hill Vineyard”, Eola-Amity Hills, OR, ‘17 | 138
Cabernet Sauvignon – Domestic
513-C Plumpjack ‘Oakville Estate’, Napa ’15 | 280
514 Round Pond Estate “Cabernet Rutherford,” Napa, CA ‘15 | 135
515 Hall, Napa, CA ’15 | 125
516-C Silver Oak, Napa Valley, CA ’14 | 280
517 Mayacamas, ‘Mayacamas Vineyard’, Mt. Veeder, Napa, CA ‘14 | 240
518 Caymus, Napa, CA ’16 | 210
520 Cain “Concept,” Napa, CA ’09 | 120
521-C La Jota, Howell Mountain, Napa, CA ‘15 | 260
525 Stag’s Leap ‘Artemis’, Napa, CA ‘16 | 195
526-C Merryvale ‘Profile’ Napa, CA ’09 | 240
526-C Merryvale ‘Profile’ Napa, CA ’10 | 260
526-C Merryvale ‘Profile’ Napa, CA ’11 | 300
526-C Merryvale ‘Profile’ Napa, CA ’14 | 290
527 Freemark Abbey, Napa, CA ’15 | 115
528 Robert Craig, Napa, CA ’15 | 210
529-C Opus One, Napa, CA ’12 | 550
529-C Opus One, Napa, CA ’14 | 450
530-C Verite ‘Le Désir’, Sonoma County, CA ‘12 | 420
531 Anakota “Helena Montana Vineyard” Knights Valley, CA ‘11 | 160
532 Stardust ‘Dellar & Friedkin Vineyard’, Napa, CA ’13 | 150
533-C Stag’s Leap ‘Cask 23’, Napa, CA ‘14 | 425
534 Double Diamond, Oakville, Napa, CA, ’16 | 150
536-C Quintessa, Rutherford, Napa, CA ’15 | 350
538-C Insignia “Joseph Phelps”, Napa ’15 | 390
539-C Verite “La Joie”, Sonoma, CA ‘08 | 906
539-C Verite “La Joie”, Sonoma, CA ‘98 | 360
544-C Cardinale, Napa Valley, CA ’16 | 680
540-C Schrader ‘T6’, Beckstoffer-To Kalon, Napa, CA ‘09 | 825
541-C Schrader ‘RBS’, Beckstoffer-To Kalon, Napa, CA ‘15 | 750
542-C Schrader ‘George III Beckstoffer’, Napa, CA ’06 | 900
543 Pine Ridge “SLV”, Napa, CA ’13 | 165
545-C Stag’s Leap “S.L.V.”, Napa, CA ’15 | 480
547-C Cade “Estate”, Howell Mountain Cabernet, Napa, CA ‘16 | 240
548-C Paul Hobbs, Napa Valley, CA ’15 | 240
549-C Cain Five, “Spring Mountain District”, Napa, CA ‘14 | 290
550 Evidence “of the matter”, Mt Veeder District, Napa, CA ‘16 | 170
551-C Dominus, Napa, CA ‘14 | 395
Merlot – Domestic
522 Frogs Leap, Napa, CA ’16 | 88
523 Duckhorn, Saint Helena, Napa, CA ’16 | 120
524 Leonetti Cellar, Walla Walla, WA ’15 | 210
535 Freemark Abbey, Napa, CA ’14 | 65
546 Twomey, Napa, CA ‘14 | 145
558-C Duckhorn “Three Palms Vineyard”, Napa, CA ‘16 | 240
Other Domestic Red
407 Priest Ranch, Sirah, Napa Valley, CA ’11 | 65
413 Turley ‘Kirschenmann Vineyards’, Zinfandel, California ‘17 | 95
415 Turley ‘Juvenile’, Zinfandel, California ’17 | 72
423 Zaca Mesa, Syrah, ‘Mesa Reserve’, Santa Ynez Valley, CA ’12 | 110
519 The Prisoner, Zinfandel/Cabernet Sauvignon, Oakville, CA ‘18 | 105
537 Lang & Reed, Cabernet Franc, Napa, CA ’14 | 115
France – Bordeaux
602-C Château Lassegue, Saint Emilion Grand Cru ‘05 | 240
603-C Château Lassegue, Saint Emilion Grand Cru ‘15 | 130
607-C Château Cos d’Estournel, Deuxieme Grand Cru Classe, St. Estèphe, ‘14 | 460
608-C Château Cantenac-Brown, Troisieme Grand Cru Classe, Margaux ’10 | 225
609-C Château Haut-Batailley, Cinquieme Grand Cru Classe, Pauillac ’05 | 300
610-C Château Branaire-Ducru, Quatrieme Grand Cru Classe, Saint-Julien ‘14 | 250
612-C Chateau Fourcas Borie, Listrac Medoc ’12 | 98
615-C Château d’Armailhac, Cinquieme Grand Cru Classe, Pauillac ’09 | 333
616-C Château Thienpont ‘L’Etoile’, Lalande-de-Pomerol ’12 | 130
618-C Château La Dominique, Saint Emilion Grand Cru Classe ‘15 | 150
621-C Château De Pez, Saint –Estephe ’15 | 125
622-C Château De Chambrun, Lalande-de-Pomerol ’11 | 120
France – Burgundy, Beaujolais
609-C Château De Chamirey Clos du Roi, Mercurey ‘15 | 90
613-C Couvent des Thorins ‘Moulin-à-Vent’, Beaujolais ’15 | 68
614-C Michel Gros, Hautes Cotes du Nuits, “Fontaine St. Martin” Monopole, ’15 | 100
617-C Philippe Cheron, Chambolle-Musigny “Clos de Lorme”, ‘13 | 240
619-C Domaine de I’Arlot, Nuits Saint George ‘Clos de Forets Saint Georges’, ’15 | 285
620-C Domaine Génot-Boulanger, Bourgogne ‘Pinot Noir’ ’15 | 70
625-C Château de Meursault, Volnay “Clos Des Chênes” Premier Cru, ’14 | 250
627-C Uliz - Antoine Petitprez, Santenay ‘Clos des Cornières’ ’15 | 98
628-C Joseph Faiveley, Vosne-Romanée ’15 | 320
629-C Louis Latour, Château Corton Grancey, Grand Cru, ‘10 | 300
629-C Louis Latour, Château Corton Grancey, Grand Cru, ‘13 | 290
France – Loire, Rhône & Provence
623-C Château de Beaucastel, Châteauneuf-du-Pape, ‘11 | 240
623-C Château de Beaucastel, Châteauneuf-du-Pape, ‘14 | 220
624-C Jean-Luc Colombo, Cornas “Les Ruchets” ’10 | 240
626-C Chapoutier ‘Monier de la Sizeranne’, Hermitage ’12 | 200
630-C Delas “Domaine des Tourettes”, Hermitage ’11 | 188
630-C Delas “Domaine des Tourettes”, Hermitage ’12 | 320
630-C Delas “Chante-Perdrix”, Cornas ’13 | 185
Italy
707-C Bibi Graetz, “Testamatta”, Toscana ‘12 | 150
708-C Camigliano, Brunello di Montalcino, Toscana ‘14 | 110
709-C Ca’Viola ‘Sottocastello di Novello’, Barolo, Piemonte ’12 | 180
710-C Elio Grasso, Barolo, Piedmont ’14 | 158
711-C Brancaia “Il Blu”, Toscana ’13 | 180
712-C Produttori Del Barbaresco, Barbaresco, Piemonte ’14 | 115
712-C Produttori Del Barbaresco, Barbaresco, Piemonte ’15 | 120
714-C Tedeschi, Amarone Della Valpolicella, Veneto ’14 | 135
717-C Argiano, Brunello di Montalcino, Toscana ’13 | 128
718-C Tomassi, Poggio al Tufo, Cabernet Sauvignon, Toscana ‘16 | 75
721-C Marchesi Antinori, “Tignanello”, Toscana ’14 | 290
721-C Marchesi Antinori, “Tignanello”, Toscana ’15 | 395
722-C Tenuta dell Ornellaia, Toscana ’14 | 510
713-C Badia di Morrona “N’Antia”, Toscana ‘13 | 145
716-C Torre dei Beati, Montepulciano d’Abruzzo “Cocciapazza” ‘15 120
Other International Red
803-C Marques de Riscal ‘Baron de Chirel’, Rioja, Spain ’10 | 280
809-C Mount Tabor, Cabernet Sauvignon, Galilee, Israel ’14 (kosher) | 50
807-C Montes ‘Purple Angel’, Carmenere, Colchagua Valley, Chile ’13 | 140
808-C D’Arenberg ‘The Dead Arm’, Shiraz, McLaren Vale, South Austrailia ‘15 | 150
Half Bottles
Champagne & Prosecco (375ml)
106 Lanson Brut Rosé, Reims, France, NV | 50
114 Billecart-Salmon brut rosé, Mareuil-sur-Ay NV | 95
118 Louis Roederer ‘Brut Premier’, Reims, NV | 65
127 Laurent Perrier Brut, Bouzy, NV | 50
124 Adami ‘Garbèl’ Brut, Prosecco, Treviso, Italy, NV | 30
White, Rosé & Red Wines (375ml)
128 Chardonnay, Wind Racer, Anderson Valley ’14 | 39
117 Chardonnay, Ramey, Russian River, CA ’16 | 45
111 Pouilly-Fuisse, Joseph Drouhin, Mâconnaise, France ‘16 | 50
102 Sauvignon Blanc, Round Pond, Napa Valley ’17 | 36
105 Sancerre, Bourgeoise, “Les Baronnes”, Loire, France ’18 | 38
126 Riesling Kabinett, Dr. Loosen “Berkasteler Lay”, Mosel, Germany ‘18 | 44
101 Grenache blend, Miraval Rosé, Provence, France ’17 | 35
107 Pinot Noir, Bergström ‘Cumberland Reserve’, Willamette, OR ‘15 | 55
113 Merlot, Duckhorn, Napa, CA ’15 | 65
108 Cabernet Sauvignon, Quintessa, Napa, CA ’15 | 135
109 Cabernet Sauvignon, Woodward Canyon, WA ’15 | 58
110 Cabernet blend, Ramey ‘Claret’, Napa, CA ’16 | 48
119 Cabernet Sauvignon, Paul Hobbs ‘Crossbarn’, Napa, CA ’16 | 65
104 Château, Paveil de Luze, Margaux’ 14 | 50
103 Châteauneuf-du-Pape, Domaine de Beaurenard, Rhone, France’ 16 | 66
121 Rhone Blend, Bonny Doon “Le Cigar Volant”, Santa Cruz, CA ‘11 | 62
116 Chianti Classico, Isole e Olena, Toscana, Italy ‘15 | 38
22 Barbaresco, Martinenga, Piedmont, Italy ‘14 | 83
130 Barolo, Vietti, Castiglione Falletto, Italy ‘15 | 90
123 Zinfandel, Mauritson, ‘Rockpile Ridge Vineyard’, Sonoma, CA ‘15 | 45
Dessert Wines (375ml)
120 Haut-Peyraguey ‘Symphony’, Sauternes, France ’14 | 48
120 Kracher, Welschriesling/Chardonnay, Beerenauslese, Burgenland, Austria ’13 | 65
120 Kracher, Trockenbeerenauslese 187ml, Burgenland, Austria | 60
Big 4 Corkage Policy: 35 / 750ml bottle
60 / 1.5 l – Magnum bottle